Contract | Price |
---|---|
Cash Buyer | 20985.00 |
Cash Seller & Settlement | 20990.00 |
3-months Buyer | 20750.00 |
3-months Seller | 20790.00 |
15-months Buyer | 20515.00 |
15-months Seller | 20565.00LME Official Prices Curve |
Stocks | Amount |
---|---|
Opening Stock | 2895 |
Live Warrants | 1130 |
Cancelled Warrants | 1765 |
Access real time prices and trading information via LMElive or our Licensed Data Distributor network.
The date of the Official Opening Stocks detailed above, refers to the date that the value is evaluated by the LME, rather than the date the information is published to the market in real-time stock movement reports.